- Home
- Government
- Departments
- Auditor / Elections
- Census Information
Census Information
2020 Census Figures for Floyd County
Cities | Population |
---|---|
Charles City | 7,396 |
Colwell | 55 |
Floyd | 313 |
Marble Rock | 271 |
Nora Springs | 1,369 |
Rockford | 758 |
Rudd | 358 |
Total | 10,520 |
Township | Population |
---|---|
Cedar | 353 |
Niles | 463 |
Floyd | 601 |
Pleasant Grove | 243 |
Riverton | 377 |
Rock Grove | 315 |
Rockford | 416 |
Rudd | 225 |
Scott | 183 |
St. Charles | 1,308 |
Ulster | 312 |
Union | 311 |
Total | 5,107 |
Total County |
15,627 |
2010 Census Figures for Floyd County
Cities | Population |
---|---|
Charles City | 7,652 |
Colwell | 73 |
Floyd | 335 |
Marble Rock | 307 |
Nora Springs | 1,431 |
Rockford | 860 |
Rudd | 369 |
Total | 11,027 |
Township | Population |
---|---|
Cedar | 295 |
Niles | 461 |
Floyd | 616 |
Pleasant Grove | 193 |
Riverton | 463 |
Rock Grove | 335 |
Rockford | 440 |
Rudd | 224 |
Scott | 185 |
St. Charles | 1,396 |
Ulster | 339 |
Union | 329 |
Total | 5276 |
Total County |
16,303 |
2000 Census Figures for Floyd County
Cities | Population |
---|---|
Charles City | 7,812 |
Colwell | 76 |
Floyd | 361 |
Marble Rock | 326 |
Nora Springs | 1532 |
Rockford | 907 |
Rudd | 431 |
Total | 11,445 |
Township | Population |
---|---|
Cedar | 305 |
Niles | 457 |
Floyd | 671 |
Pleasant Grove | 213 |
Riverton | 508 |
Rock Grove | 317 |
Rockford | 424 |
Rudd | 262 |
Scott | 223 |
St. Charles | 1,346 |
Ulster | 373 |
Union | 356 |
-
Gloria A. Carr
County Auditor and Commissioner of ElectionsPhone: 641-257-6130
-
Auditor
Physical Address
101 S Main Street
Suite 302
Charles City, IA 50616
Phone 641-257-6131Fax 641-257-6117
Quick Links
Iowa Department of Management (Search for Budgets and Valuations)
Iowa Secretary of State (Search 28Es, Elections, Voter Registration, Notary Information)
Iowa Legislature (Search House & Senate Bills, Iowa Code and Iowa Acts)
Iowa Auditor of State (Search for Audit Reports)
Iowa Ethics & Campaign Disclosure Board (Search for campaign rules and reports)
Iowa Workforce Development and Skilled Iowa (Search labor and employment information)
Travel.State.gov (Passport and VISA information)
US Census Bureau (Search various population demographics and more)